| 2013 MODEL | MODEL CODE | MSRP* |
| 2013 tC Manual | 6223 | $19,480.00 |
| 2013 tC Automatic | 6222 | $20,480.00 |
| 2013 iQ Automatic | 6242 | $16,140.00 |
| 2013 FR-S Manual | 6253 | $24,955.00 |
| 2013 FR-S Automatic | 6252 | $26,055.00 |
| 2013 xD Manual | 6232 | $16,500.00 |
| 2013 xD Automatic | 6233 | $17,300.00 |
| 2012 MODEL | ||
| 2012 xB Manual | 6203 | $17,055.00 |
| 2012 xB Automatic | 6202 | $18,005.00 |
| 2012 tC Manual | 6223 | $19,305.00 |
| 2012 tC Automatic | 6222 | $20,305.00 |
| 2012 xD Manual | 6233 | $16,100.00 |
| 2012 xD Automatic | 6232 | $16,900.00 |
| 2012 iQ Automatic | 6242 | $16,020.00 |
| 2013 RELEASE SERIES | ||
| 2013 tC RS 8.0 Manual | 6229 | $22,570.00 |
| 2013 tC RS 8.0 Automatic | 6228 | $23,620.00 |
| 2012 RELEASE SERIES | ||
| 2012 xB RS 9.0 Manual | 6209 | $18,840.00 |
| 2012 xB RS 9.0 Automatic | 6208 | $19,790.00 |
| 2012 tC RS 7.0 Manual | 6229 | $21,635.00 |
| 2012 tC RS 7.0 Automatic | 6228 | $22,635.00 |
| 2012 xD RS 4.0 Manual | 6239 | $16,980.00 |
| 2012 xD RS 4.0 Automatic | 6238 | $17,780.00 |
| Other Items | ||
| * Prices plus applicable sales tax, title and license based on vehicle type and state/county of residence. Up to a $150 document fee applies to all vehicles. | ||
| *MSRP includes Delivery, Process and Handling Fee of $730.00 for all vehicles wholesaled on or after August 1, 2011. | ||
| *MSRP includes Delivery, Process and Handling Fee of $720.00 for all vehicles wholesaled prior to August 1, 2011. | ||
| * Excludes ccessories or other optional equipment. | ||
| * Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products | ||
| *Above pricing for in-stock vehicles only. $300 fee will be assesed for any vehicle locates. | ||
| **Premium color option for Blizzard Pearl iQ is an additional $220.00. |
6321 W. Canal Drive
Kennewick, WA 99336