| SCION NEW VEHICLE FINANCING PERCENTAGE RATES | ||||||||
| ZONE 1+ | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE7 | |
| FICO 720+ | FICO 719-690 | FICO 689-670 | FICO 669-650 | FICO 649-630 | FICO 629-610 | FICO 609-580 | FICO 579-520 | |
| 60 MONTHS | 4.54% | 4.99% | 6.34% | 8.50% | 9.85% | 13.00% | 17.65% | 20.75% |
| 66 MONTHS | 4.80% | 5.39% | 7.15% | 9.00% | 1010.00% | 13.00% | 18.40% | 21.35% |
| 72 MONTHS | 4.80% | 5.39% | 7.15% | 9.00% | 10.35% | 14.00% | 18.90% | 22.10% |
| 75 MONTHS | 5.05% | 5.64% | 7.15% | 9.00% | 10.35% | 14.00% | 18.90% | 22.10% |
| 84 MONTHS | 5.55% | 6.14% | NA | NA | NA | NA | NA | NA |
| SCION CERTIFIED PRE-OWNED VEHICLE FINANCING PERCENTAGE RATES | ||||||||
| ZONE 1+ | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE7 | |
| FICO 720+ | FICO 719-690 | FICO 689-670 | FICO 669-650 | FICO 649-630 | FICO 629-610 | FICO 609-580 | FICO 579-520 | |
| 60 MONTHS | 4.54% | 4.99% | 6.34% | 8.50% | 9.85% | 13.00% | 17.65% | 20.75% |
| 66 MONTHS | 4.80% | 5.39% | 7.15% | 9.00% | 1010.00% | 13.00% | 18.40% | 21.35% |
| 72 MONTHS | 4.80% | 5.39% | 7.15% | 9.00% | 10.35% | 14.00% | 18.90% | 22.10% |
| 75 MONTHS | 5.05% | 5.64% | 7.15% | 9.00% | 10.35% | 14.00% | 18.90% | 22.10% |
| 84 MONTHS | 5.55% | 6.14% | NA | NA | NA | NA | NA | NA |
| EXTENDED WARRANTY OPTIONS | ||||||||
| Comprehensive - Zurich | ||||||||
| COVERAGE TERM | COST | DEDUCTIBLE | ||||||
| 7-Year / 75,000 Mile | $1,409.00 |
$0.00 | ||||||
| 7-Year / 100,000 Mile | $1,535.00 |
$0.00 | ||||||
| 8-Year / 120,000 Mile | $1,685.00 | $0.00 | ||||||
| AVAILABLE BENEFITS | ||||||||
| Guaranteed Auto Protection (GAP) Insurance | Cost: $499.00 | |||||||
| If your vehicle is declared a total loss, your auto insurance company may not cover the amount needed to pay off your finance or lease contract. Auto Insurance companies will generally pay the market value of the vehicle, minus the auto insurance deductible (if applicable). | ||||||||
| So who pays the remainder? You do, unless you have Guaranteed Auto Protection (GAP). | ||||||||
| Guaranteed Auto Protection Insurance is designed to protect you from an unexpected financial obligation if your vehicle is declared a total loss from causes such as theft, accident, fire or flood. | ||||||||
| The GAP Program will pay the difference between your vehicles market value and the balance on your finance or lease contract including up to $1,000 of your auto insurance deductible (if applicable) in most cases. | ||||||||
| Polyshield | Cost: $495.00 | |||||||
| Vehicle Theft Registration | Cost: $187.50 | |||||||
| Toyota Auto Care | Cost: $1,195.00 | |||||||
| Rates Effective: December 1, 2009 | ||||||||
6321 W. Canal Drive
Kennewick, WA 99336