| SCION NEW VEHICLE FINANCING PERCENTAGE RATES | ||||||||
| ZONE 1+ | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE7 | |
| FICO 720+ | FICO 719-690 | FICO 689-670 | FICO 669-650 | FICO 649-630 | FICO 629-610 | FICO 609-580 | FICO 579-520 | |
| 60 MONTHS | 4.54% | 4.99% | 6.34% | 8.50% | 9.85% | 13.00% | 17.65% | 20.75% |
| 66 MONTHS | 4.80% | 5.39% | 7.15% | 9.00% | 10.10% | 13.00% | 18.40% | 21.35% |
| 72 MONTHS | 4.80% | 5.39% | 7.15% | 9.00% | 10.35% | 14.00% | 18.90% | 22.10% |
| 75 MONTHS | 5.05% | 5.64% | 7.15% | 9.00% | 10.35% | 14.00% | 18.90% | 22.10% |
| 84 MONTHS | 5.55% | 6.14% | NA | NA | NA | NA | NA | NA |
| SCION CERTIFIED PRE-OWNED VEHICLE FINANCING PERCENTAGE RATES | ||||||||
| ZONE 1+ | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE7 | |
| FICO 720+ | FICO 719-690 | FICO 689-670 | FICO 669-650 | FICO 649-630 | FICO 629-610 | FICO 609-580 | FICO 579-520 | |
| 60 MONTHS | 4.54% | 4.99% | 6.34% | 8.50% | 9.85% | 13.00% | 17.65% | 20.75% |
| 66 MONTHS | 4.80% | 5.39% | 7.15% | 9.00% | 1010.00% | 13.00% | 18.40% | 21.35% |
| 72 MONTHS | 4.80% | 5.39% | 7.15% | 9.00% | 10.35% | 14.00% | 18.90% | 22.10% |
| 75 MONTHS | 5.05% | 5.64% | 7.15% | 9.00% | 10.35% | 14.00% | 18.90% | 22.10% |
| 84 MONTHS | 5.55% | 6.14% | NA | NA | NA | NA | NA | NA |
| Alternate financing options are available. See a Scion Certified Sales Consultant for details. | ||||||||
| APR may vary if the amount financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask a Scion Certified Sales Consultant or Business Manager to explain how APRs vary for FICO scores below 520 and 72-84 month financing. | ||||||||
| Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advance of over 120% for applicants with FICO scores of more than or equal to 650 or over 100% for FICO scores less than 650 will result in an increase of the APR by .25 or .50 respectively. | ||||||||
| FEATURES | ||||||||
| NOTE: Rates are determined by the applicant(s) Automotive model FICO score from Equifax Beacon 5.0. A secondary credit bureau may be used to determine the rate subject to program guidelines. | ||||||||
| When an applicant and co-applicant exist, the qualifying tier will be based on the higher of the two applicant's FICO score. Sign'n Drive qualifications still apply for both applicants. | ||||||||
| Please note that the Multiple Credit Bureau Option is not available for customers that have a null FICO score or a FICO score less than or equal to 609 on the primary bureau. | ||||||||
| Dealer rate participation NOT allowed on New and Certified Scion Solutions retail programs. | ||||||||
| Equity Discount for ALL Zones - For Loan-To-Value (LTV) 80.01% - 90%, DEDUCT 0.25% FROM ABOVE RATES. | ||||||||
| Super Equity Disounts for Zone 1+ thru Zone 3 - For Loan-To-Value (LTV) ? 80% DEDUCT 0.50% FROM ABOVE RATES. | ||||||||
| For Sign'n Drive, refer to the Program Checklist for a list of qualifications. | ||||||||
| Encore Beginning-Of-Term benefit is applicable: however, rate reduction for Encore not compatible with any Scion Solutions retail program. | ||||||||
| Credit worthy Business Solutions customers including those with co-applicants, receive a minimum ZONE 1 rate. Co-applicants with 720+ FICO scores receive a Zone 1+ rate. | ||||||||
| Dealer-Owned Vehicle (DOV) Finance Program contracts receive an automatic Zone 1+ rate. Standard flat fees apply. All other Business Solutions terms and conditions apply. See DOV Program Guidelines for additional program details. | ||||||||
| EXTENDED WARRANTY OPTIONS | ||||||||
| Comprehensive - Zurich | ||||||||
| COVERAGE TERM | COST | DEDUCTIBLE | ||||||
| 7-Year / 75,000 Mile | $1,409.00 | $0.00 | ||||||
| 7-Year / 100,000 Mile | $1,535.00 | $0.00 | ||||||
| 8-Year / 120,000 Mile | $1,685.00 | $0.00 | ||||||
| AVAILABLE BENEFITS | ||||||||
| Guaranteed Auto Protection (GAP) Insurance | Cost: $499.00 | |||||||
| If your vehicle is declared a total loss, your auto insurance company may not cover the amount needed to pay off your finance or lease contract. Auto Insurance companies will generally pay the market value of the vehicle, minus the auto insurance deductible (if applicable). | ||||||||
| So who pays the remainder? You do, unless you have Guaranteed Auto Protection (GAP). | ||||||||
| Guaranteed Auto Protection Insurance is designed to protect you from an unexpected financial obligation if your vehicle is declared a total loss from causes such as theft, accident, fire or flood. | ||||||||
| The GAP Program will pay the difference between your vehicles market value and the balance on your finance or lease contract including up to $1,000 of your auto insurance deductible (if applicable) in most cases. | ||||||||
| Polyshield | Cost: $495.00 | |||||||
| Vehicle Theft Registration | Cost: $187.50 | |||||||
| Toyota Auto Care | Cost: $1,195.00 | |||||||
| Rates Effective: January 1, 2009 | ||||||||
6321 W. Canal Drive
Kennewick, WA 99336